Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous counties in California are Los Angeles County with 9,663,345, San Diego County at 3,269,973, Orange County with 3,135,755, Riverside County at 2,492,442, and San Bernardino County with 2,195,611. You can get the most current Census population data for all 58 California counties, sorted from the most populous counties in California to the least, according to the 2023 Population Estimates Program.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest California counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Los Angeles County | 9,663,345 |
2 | San Diego County | 3,269,973 |
3 | Orange County | 3,135,755 |
4 | Riverside County | 2,492,442 |
5 | San Bernardino County | 2,195,611 |
6 | Santa Clara County | 1,877,592 |
7 | Alameda County | 1,622,188 |
8 | Sacramento County | 1,584,288 |
9 | Contra Costa County | 1,155,025 |
10 | Fresno County | 1,017,162 |
11 | Kern County | 913,820 |
12 | Ventura County | 829,590 |
13 | San Francisco County | 808,988 |
14 | San Joaquin County | 800,965 |
15 | San Mateo County | 726,353 |
16 | Stanislaus County | 551,430 |
17 | Sonoma County | 481,812 |
18 | Tulare County | 479,468 |
19 | Solano County | 449,218 |
20 | Santa Barbara County | 441,257 |
21 | Monterey County | 430,723 |
22 | Placer County | 423,561 |
23 | Merced County | 291,920 |
24 | San Luis Obispo County | 281,639 |
25 | Santa Cruz County | 261,547 |
26 | Marin County | 254,407 |
27 | Yolo County | 220,544 |
28 | Butte County | 207,172 |
29 | El Dorado County | 192,215 |
30 | Shasta County | 180,366 |
31 | Imperial County | 179,057 |
32 | Madera County | 162,858 |
33 | Kings County | 152,682 |
34 | Humboldt County | 133,985 |
35 | Napa County | 133,216 |
36 | Nevada County | 102,037 |
37 | Sutter County | 97,948 |
38 | Mendocino County | 89,108 |
39 | Yuba County | 85,722 |
40 | San Benito County | 68,175 |
41 | Lake County | 67,878 |
42 | Tehama County | 64,896 |
43 | Tuolumne County | 54,204 |
44 | Calaveras County | 46,565 |
45 | Siskiyou County | 42,905 |
46 | Amador County | 41,811 |
47 | Lassen County | 28,861 |
48 | Glenn County | 28,129 |
49 | Del Norte County | 26,589 |
50 | Colusa County | 22,037 |
51 | Plumas County | 19,131 |
52 | Inyo County | 18,527 |
53 | Mariposa County | 16,919 |
54 | Trinity County | 15,670 |
55 | Mono County | 13,066 |
56 | Modoc County | 8,500 |
57 | Sierra County | 3,200 |
58 | Alpine County | 1,141 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2023. Population Division. May 2024. |
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for California counties.
© Copyright 2024 Cubit Planning, Inc.