Get the California demographic data that you need. You can get the most current California data from the US Census Bureau without spending 40 high-value hours searching the internet.
14,131 businesses & marketers use Cubit to get the data they need.










Get demographic data for any location in California for just $75.
To learn more, click on the letter that the name of your city or county begins with.
The California demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2024 datasets – specifically the 2024 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these California demographics? Call us at 1-800-939-2130.
| 1 | Los Angeles County | 9,808,667 |
|---|---|---|
| 2 | San Diego County | 3,288,774 |
| 3 | Orange County | 3,165,820 |
| 4 | Riverside County | 2,478,600 |
| 5 | San Bernardino County | 2,197,104 |
| 6 | Santa Clara County | 1,902,047 |
| 7 | Alameda County | 1,649,473 |
| 8 | Sacramento County | 1,594,006 |
| 9 | Contra Costa County | 1,165,012 |
| 10 | Fresno County | 1,016,725 |
| 1 | Los Angeles | 3,857,263 |
|---|---|---|
| 2 | San Diego | 1,389,526 |
| 3 | San Jose | 990,138 |
| 4 | San Francisco | 830,235 |
| 5 | Fresno | 545,970 |
| 6 | Sacramento | 528,706 |
| 7 | Long Beach | 455,548 |
| 8 | Oakland | 439,418 |
| 9 | Bakersfield | 411,986 |
| 10 | Anaheim | 344,521 |
| 1 | Marin County | $232,566 |
|---|---|---|
| 2 | San Mateo County | $231,822 |
| 3 | Santa Clara County | $227,007 |
| 4 | San Francisco County | $206,854 |
| 5 | Alameda County | $177,144 |
| 6 | Contra Costa County | $174,872 |
| 7 | Napa County | $161,672 |
| 8 | Orange County | $156,759 |
| 9 | Santa Cruz County | $156,439 |
| 10 | El Dorado County | $150,262 |
| 1 | Atherton | $580,438 |
|---|---|---|
| 2 | Norris Canyon | $579,551 |
| 3 | Shell Ridge | $560,640 |
| 4 | Hillsborough | $546,056 |
| 5 | Ross | $536,025 |
| 6 | Monte Sereno | $483,116 |
| 7 | Belvedere | $476,762 |
| 8 | Rolling Hills city | $471,345 |
| 9 | Woodside | $465,902 |
| 10 | Portola Valley | $464,109 |
Get the most important demographics for all cities, all counties or all zips in California in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
California-Demographics.com is made by the Cubit Team.
Anthony,
Founder
Working with data since 1998
© Copyright 2026 Cubit Planning, Inc.