California Zip Codes by Population

Below are 1,766 California zip codes sorted by population from largest to smallest. The population data are from the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest California zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for California zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 90011 106,042
2 90650 101,983
3 94565 100,826
4 92336 100,571
5 91331 99,804
6 90044 98,990
7 92335 96,704
8 90805 96,515
9 90250 96,200
10 90201 95,134
11 91342 92,580
12 90280 92,262
13 92683 90,630
14 93307 89,651
15 92503 88,617
16 91911 87,799
17 92345 87,476
18 93722 86,387
19 92376 85,727
20 92804 84,700
21 92154 83,758
22 95076 83,716
23 95823 82,983
24 93033 82,517
25 93727 82,176
26 92592 81,636
27 93550 81,501
28 91710 81,466
29 93535 80,905
30 94112 80,880
31 92704 80,767
32 92509 80,325
33 95035 79,393
34 91744 79,380
35 93257 79,217
36 93274 78,831
37 90706 78,352
38 91709 78,341
39 92563 78,139
40 94533 78,129
41 92126 78,111
42 94544 77,712
43 91335 77,158
44 95630 76,599
45 91910 76,313
46 95747 75,681
47 90003 75,024
48 93306 74,769
49 92880 74,645
50 92553 73,945
51 92805 73,310
52 92105 72,688
53 91706 72,495
54 93536 72,131
55 93065 72,086
56 90255 71,654
57 94536 71,445
58 94568 71,068
59 91730 71,040
60 95123 70,952
61 94509 70,889
62 94110 69,679
63 92021 69,638
64 91766 69,517
65 94587 69,502
66 92882 69,472
67 TIE 90037 69,064
67 TIE 90631 69,064
69 95687 68,996
70 93230 68,572
71 95020 68,365
72 95206 68,031
73 91402 67,937
74 95624 67,915
75 94513 67,580
76 94541 67,401
77 92407 67,207
78 93906 66,883
79 92114 66,487
80 94080 66,262
81 92630 66,240
82 94538 66,215
83 95758 66,153
84 90262 66,073
85 91977 65,497
86 94015 65,125
87 94558 65,084
88 90026 64,769
89 92201 64,325
90 92677 64,259
91 92562 64,155
92 90022 64,147
93 92404 64,090
94 92801 64,022
95 94806 63,730
96 95608 63,715
97 90731 63,431
98 94501 63,340
99 91343 63,193
100 93905 63,121
101 91762 62,990
102 93309 62,828
103 90640 62,294
104 95127 62,269
105 91702 62,196
106 92627 62,181
107 92392 61,859
108 91761 61,837
109 92223 61,686
110 92703 61,593
111 90660 61,561
112 92115 61,456
113 93291 61,439
114 95014 61,414
115 92620 61,110
116 92507 60,949
117 95828 60,850
118 95051 60,499
119 95355 60,338
120 92647 60,114
121 92346 60,025
122 93313 59,924
123 92571 59,896
124 92071 59,795
125 93458 59,789
126 92020 59,775
127 95111 59,761
128 92707 59,712
129 93312 59,616
130 94122 59,453
131 95670 59,449
132 TIE 91770 59,410
132 TIE 90019 59,410
134 92618 59,386
135 90042 59,151
136 94591 59,026
137 94087 58,913
138 91732 58,888
139 90004 58,833
140 95112 58,775
141 90745 58,735
142 93030 58,511
143 92570 58,275
144 92530 58,249
145 92057 58,022
146 91950 57,844
147 90001 57,652
148 92504 57,636
149 92324 57,593
150 95023 57,367
151 92130 57,363
152 93063 57,075
153 92708 56,754
154 90006 56,628
155 94109 56,333
156 91913 56,102
157 92646 56,033
158 91786 56,025
159 92027 55,750
160 93436 55,591
161 91745 55,489
162 91405 55,451
163 95350 55,368
164 95648 55,350
165 91764 55,311
166 92399 55,236
167 93308 55,150
168 90034 55,061
169 95376 55,038
170 92780 54,945
171 92557 54,936
172 92584 54,663
173 92117 54,499
174 93551 54,478
175 91304 54,369
176 90744 54,277
177 92056 54,190
178 90066 54,142
179 93277 54,127
180 91344 53,862
181 92840 53,826
182 90813 53,647
183 94539 53,464
184 93117 53,345
185 93215 53,334
186 95125 53,333
187 91801 53,320
188 90723 53,286
189 93003 53,283
190 91406 53,276
191 95757 53,232
192 92870 53,150
193 92656 53,143
194 90002 53,108
195 92026 53,053
196 92078 53,019
197 95207 52,877
198 92833 52,799
199 92505 52,696
200 95122 52,555
201 92129 52,495
202 90047 52,200
203 90221 52,119
204 94601 52,102
205 95616 52,090
206 90063 52,008
207 92234 51,964
208 95037 51,867
209 95124 51,803
210 93638 51,724
211 91605 51,654
212 92544 51,567
213 92028 51,135
214 92127 51,107
215 92113 50,983
216 93619 50,848
217 91767 50,715
218 93311 50,535
219 92886 50,437
220 95116 50,436
221 90024 50,392
222 92025 50,270
223 95240 50,245
224 92024 50,222
225 92626 50,198
226 90630 50,170
227 93304 50,158
228 92084 49,971
229 90018 49,898
230 94550 49,463
231 92701 49,462
232 91306 49,460
233 90703 49,334
234 92128 49,273
235 94086 49,217
236 92243 49,193
237 95336 49,145
238 92879 49,111
239 90220 49,101
240 94553 49,062
241 92064 48,783
242 95008 48,746
243 93720 48,597
244 92395 48,479
245 92410 48,398
246 92058 48,272
247 90046 48,170
248 95351 48,134
249 92691 48,073
250 94303 47,989
251 95307 47,978
252 94577 47,937
253 92111 47,710
254 93635 47,683
255 90247 47,682
256 93010 47,656
257 90033 47,655
258 92843 47,549
259 94560 47,470
260 94582 47,338
261 90016 47,309
262 95136 47,294
263 95843 47,195
264 90057 47,142
265 90620 47,042
266 93036 46,959
267 92705 46,854
268 91387 46,812
269 95209 46,756
270 92069 46,648
271 93611 46,620
272 92104 46,613
273 95060 46,527
274 95822 46,413
275 92009 46,334
276 94014 46,331
277 94928 46,231
278 95610 46,219
279 90638 46,170
280 92101 46,025
281 92122 45,988
282 92692 45,977
283 92019 45,937
284 92040 45,906
285 95762 45,842
286 90027 45,764
287 94546 45,761
288 93446 45,720
289 95148 45,688
290 92648 45,667
291 91352 45,601
292 90241 45,341
293 91765 45,303
294 93702 45,248
295 92545 45,219
296 95678 45,210
297 94566 45,145
298 92374 44,976
299 92555 44,923
300 90065 44,897
301 90032 44,881
302 91367 44,862
303 91790 44,855
304 93726 44,790
305 93292 44,759
306 95403 44,677
307 90023 44,558
308 94561 44,546
309 94605 44,477
310 90043 44,461
311 95831 44,450
312 92688 44,444
313 90025 44,429
314 94804 44,387
315 92506 44,344
316 92802 44,316
317 90503 44,280
318 95628 44,256
319 92867 44,216
320 95380 44,204
321 95337 44,192
322 93455 44,186
323 91320 44,138
324 94531 44,115
325 92109 44,009
326 95991 43,978
327 96003 43,945
328 94116 43,903
329 94403 43,858
330 91748 43,851
331 91606 43,552
332 94010 43,458
333 93552 43,371
334 94066 43,369
335 94121 43,304
336 92308 43,191
337 95765 43,059
338 91350 42,970
339 91733 42,953
340 90815 42,759
341 95210 42,654
342 TIE 90278 42,536
342 TIE 90501 42,536
344 93534 42,515
345 92236 42,506
346 91360 42,444
347 95926 42,362
348 94578 42,350
349 95407 42,138
350 95621 42,089
351 90275 41,941
352 91016 41,822
353 90242 41,685
354 95301 41,660
355 92821 41,604
356 93706 41,523
357 90605 41,427
358 94534 41,395
359 91789 41,377
360 93637 41,324
361 91739 41,319
362 95838 41,311
363 90045 41,123
364 93454 41,110
365 94521 41,092
366 92591 41,047
367 94025 41,017
368 90007 41,004
369 91942 40,995
370 95132 40,981
371 95835 40,957
372 92806 40,945
373 94901 40,927
374 95833 40,908
375 92240 40,755
376 94134 40,738
377 90806 40,688
378 92307 40,534
379 95826 40,205
380 91311 40,196
381 95688 40,147
382 95205 40,128
383 94118 40,108
384 92102 40,051
385 94551 40,025
386 90802 40,012
387 93711 39,963
388 95691 39,961
389 92394 39,939
390 95050 39,905
391 95695 39,892
392 95129 39,797
393 90604 39,795
394 94611 39,780
395 94583 39,758
396 90808 39,698
397 94117 39,496
398 90059 39,471
399 91701 39,323
400 91401 39,179
401 93705 38,777
402 95382 38,727
403 92231 38,674
404 92301 38,565
405 94606 38,459
406 90012 38,430
407 95928 38,412
408 92543 38,403
409 90020 38,400
410 95973 38,323
411 94954 38,201
412 94044 38,061
413 92672 38,020
414 95120 38,003
415 94590 37,991
416 93021 37,980
417 92253 37,898
418 92083 37,864
419 90005 37,754
420 90036 37,713
421 91763 37,698
422 94555 37,671
423 92037 37,665
424 91711 37,542
425 94061 37,539
426 90031 37,457
427 93245 37,439
428 95404 37,437
429 95821 37,436
430 94124 37,347
431 90301 37,341
432 91776 37,340
433 95825 37,310
434 90804 37,299
435 92337 37,292
436 95993 37,222
437 92883 37,211
438 91752 37,173
439 93612 37,138
440 92054 37,050
441 94603 37,042
442 95126 36,996
443 95401 36,905
444 92065 36,836
445 95340 36,833
446 93305 36,783
447 91362 36,770
448 94520 36,699
449 95121 36,657
450 92706 36,548
451 91326 36,503
452 92508 36,500
453 92831 36,470
454 92869 36,429
455 91001 36,420
456 94404 36,397
457 95476 36,386
458 95062 36,369
459 90277 36,339
460 92551 36,326
461 90810 36,306
462 90505 36,214
463 90621 36,151
464 93012 36,145
465 95901 36,119
466 92807 36,117
467 95667 36,084
468 93657 36,053
469 95820 36,024
470 92660 35,926
471 91104 35,918
472 95348 35,853
473 90049 35,819
474 91205 35,755
475 92596 35,726
476 94040 35,667
477 91601 35,615
478 91915 35,608
479 91780 35,556
480 91325 35,537
481 95660 35,458
482 91768 35,443
483 94401 35,392
484 92131 35,227
485 92649 35,206
486 94588 35,162
487 90266 35,123
488 95361 35,107
489 92675 35,099
490 92694 35,074
491 95377 35,001
492 94523 34,964
493 92139 34,930
494 94621 34,911
495 95834 34,892
496 92612 34,868
497 91340 34,822
498 94063 34,807
499 95842 34,775
500 96001 34,721
501 92595 34,698
502 90029 34,649
503 96002 34,634
504 95341 34,541
505 91722 34,470
506 93060 34,337
507 91321 34,305
508 92103 34,296
509 92311 34,226
510 92841 34,188
511 95482 34,183
512 93314 34,156
513 94608 34,083
514 94102 34,077
515 91773 34,066
516 92373 33,946
517 91754 33,937
518 91791 33,902
519 94114 33,858
520 TIE 93422 33,781
520 TIE 92583 33,781
522 94545 33,700
523 95128 33,653
524 91941 33,602
525 92203 33,558
526 90062 33,528
527 94952 33,519
528 93555 33,490
529 91750 33,436
530 94526 33,396
531 91007 33,367
532 94115 33,299
533 90260 33,282
534 90807 33,153
535 90008 33,076
536 91354 33,039
537 95356 33,033
538 90222 33,021
539 90504 32,965
540 92123 32,951
541 TIE 95661 32,827
541 TIE 95118 32,827
543 92220 32,797
544 94801 32,759
545 93710 32,730
546 91351 32,677
547 94043 32,670
548 95961 32,663
549 93955 32,610
550 93703 32,603
551 91107 32,581
552 95662 32,436
553 94610 32,404
554 94103 32,400
555 91214 32,344
556 93618 32,334
557 91206 32,294
558 94941 32,190
559 91505 32,156
560 93420 32,126
561 91604 32,073
562 90230 32,005
563 91006 31,986
564 92116 31,836
565 91423 31,787
566 93001 31,751
567 90606 31,717
568 95070 31,688
569 90803 31,659
570 94903 31,582
571 90712 31,552
572 92405 31,550
573 93940 31,513
574 92881 31,401
575 95131 31,335
576 94070 31,312
577 95829 31,297
578 95358 31,268
579 95632 31,217
580 91792 31,208
581 96080 31,190
582 93004 31,151
583 92124 31,121
584 94602 31,104
585 90680 31,102
586 93561 31,060
587 92260 31,039
588 90028 30,982
589 92679 30,971
590 95134 30,916
591 92110 30,773
592 91607 30,734
593 90601 30,667
594 92316 30,656
595 92673 30,633
596 91303 30,611
597 91356 30,599
598 95824 30,556
599 93654 30,476
600 95204 30,406
601 94107 30,340
602 91355 30,289
603 92120 30,241
604 93662 30,191
605 95219 30,165
606 95966 30,108
607 95330 30,051
608 94589 29,959
609 92653 29,923
610 93101 29,870
611 92782 29,838
612 95363 29,784
613 95682 29,750
614 91324 29,744
615 92614 29,544
616 93704 29,502
617 93901 29,498
618 92081 29,475
619 96150 29,457
620 92107 29,435
621 91746 29,429
622 94585 29,401
623 94580 29,377
624 90302 29,307
625 92604 29,080
626 91803 29,006
627 93401 28,773
628 91364 28,765
629 90017 28,754
630 95133 28,749
631 94131 28,705
632 95117 28,663
633 90061 28,646
634 92173 28,609
635 95677 28,591
636 91724 28,575
637 95370 28,548
638 91316 28,497
639 94549 28,456
640 95472 28,443
641 90713 28,439
642 95603 28,366
643 90041 28,321
644 94518 28,287
645 90039 28,244
646 94559 28,224
647 91731 28,201
648 95492 28,096
649 90038 27,979
650 94002 27,893
651 95212 27,848
652 94306 27,785
653 95032 27,678
654 91384 27,652
655 90746 27,643
656 94132 27,641
657 91945 27,541
658 92227 27,540
659 90710 27,517
660 91504 27,479
661 92532 27,454
662 95242 27,433
663 95945 27,388
664 92008 27,373
665 92277 27,370
666 93280 27,356
667 92868 27,280
668 94510 27,223
669 93933 27,197
670 94803 27,171
671 91103 27,167
672 91740 27,131
673 91042 27,119
674 92585 27,083
675 92251 27,050
676 94607 27,019
677 94619 27,018
678 90405 26,981
679 94506 26,947
680 95618 26,946
681 92411 26,915
682 91010 26,825
683 92211 26,741
684 92835 26,687
685 92602 26,663
686 90035 26,595
687 91030 26,583
688 93725 26,568
689 94062 26,531
690 95815 26,523
691 94530 26,483
692 93105 26,482
693 91755 26,418
694 95776 26,352
695 94598 26,346
696 91302 26,318
697 93035 26,286
698 95409 26,158
699 91932 26,157
700 94402 26,150
701 92629 26,144
702 91784 26,116
703 91741 26,052
704 94547 26,041
705 92832 26,040
706 93960 26,037
707 90240 26,026
708 90064 25,956
709 90602 25,949
710 90249 25,929
711 91403 25,887
712 92262 25,856
713 92284 25,741
714 95864 25,728
715 90304 25,725
716 94704 25,711
717 90291 25,656
718 95215 25,647
719 90015 25,554
720 94133 25,460
721 91307 25,368
722 92860 25,367
723 91301 25,244
724 94947 25,183
725 94609 25,175
726 95367 25,162
727 93907 25,124
728 95354 25,100
729 93405 24,991
730 95003 24,977
731 90270 24,950
732 90274 24,942
733 96007 24,849
734 94123 24,721
735 90740 24,604
736 90292 24,481
737 92011 24,472
738 95054 24,444
739 92606 24,431
740 92119 24,419
741 92108 24,201
742 91775 24,169
743 90403 24,092
744 95503 24,072
745 94024 24,041
746 92651 23,981
747 90404 23,975
748 91106 23,813
749 TIE 94596 23,795
749 TIE 93610 23,795
751 95405 23,748
752 95501 23,706
753 95391 23,696
754 91411 23,689
755 90720 23,673
756 94597 23,654
757 94089 23,447
758 93212 23,391
759 90303 23,370
760 TIE 93041 23,108
760 TIE 91737 23,108
762 95818 23,062
763 92354 23,054
764 95531 23,029
765 94085 22,996
766 93263 22,952
767 91202 22,831
768 94030 22,825
769 95746 22,743
770 92844 22,622
771 91201 22,163
772 92501 22,136
773 93444 22,079
774 90732 22,078
775 95620 22,004
776 92582 21,961
777 92663 21,886
778 94503 21,791
779 90717 21,788
780 95521 21,712
781 95841 21,542
782 96130 21,460
783 95135 21,402
784 93560 21,300
785 90272 21,298
786 93023 21,279
787 92371 21,265
788 95949 21,232
789 92225 21,189
790 94127 21,184
791 92865 21,140
792 95827 21,084
793 92808 21,080
794 90068 21,064
795 90715 20,949
796 92377 20,935
797 91040 20,911
798 90603 20,883
799 91381 20,864
800 94706 20,860
801 95965 20,835
802 93203 20,781
803 90814 20,723
804 92082 20,678
805 92106 20,483
806 92344 20,448
807 92617 20,432
808 90048 20,411
809 94703 20,404
810 91011 20,389
811 92887 20,353
812 95110 20,314
813 TIE 94579 20,272
813 TIE 93630 20,272
815 92264 20,229
816 94519 20,162
817 92586 20,152
818 94022 20,052
819 90069 20,045
820 92029 19,986
821 93927 19,983
822 91602 19,980
823 95819 19,806
824 91101 19,737
825 93103 19,653
826 91506 19,559
827 90254 19,551
828 95138 19,420
829 94563 19,416
830 92603 19,329
831 90210 19,180
832 96161 19,146
833 91501 18,951
834 94564 18,946
835 93210 18,937
836 91390 18,930
837 92587 18,926
838 95519 18,781
839 91361 18,753
840 93015 18,716
841 91901 18,669
842 95602 18,610
843 94949 18,545
844 95366 18,500
845 91345 18,481
846 91204 18,445
847 90502 18,430
848 95816 18,334
849 95959 18,244
850 93111 18,165
851 91723 17,964
852 93728 17,892
853 93247 17,827
854 94612 17,742
855 92118 17,602
856 90670 17,556
857 94702 17,473
858 92637 17,452
859 91914 17,373
860 94595 17,341
861 94945 17,309
862 95334 17,302
863 94618 17,285
864 94305 17,279
865 94301 17,259
866 92270 17,257
867 93268 17,124
868 91902 17,121
869 90245 17,081
870 95422 16,998
871 93930 16,807
872 95448 16,745
873 91203 16,679
874 95673 16,665
875 90265 16,652
876 93631 16,588
877 92010 16,566
878 95963 16,485
879 93013 16,459
880 93110 16,403
881 90232 16,352
882 TIE 95203 16,237
882 TIE 90701 16,237
884 91436 16,190
885 94542 16,188
886 94960 16,028
887 93241 15,978
888 94556 15,959
889 92274 15,917
890 91708 15,908
891 96021 15,746
892 93402 15,572
893 92845 15,530
894 94505 15,445
895 90623 15,419
896 91208 15,377
897 93648 15,370
898 94019 15,275
899 95304 15,235
900 95066 15,233
901 94041 15,222
902 93250 15,126
903 93950 15,098
904 93505 14,952
905 94552 14,948
906 95742 14,883
907 92866 14,873
908 95437 14,865
909 95368 14,849
910 94805 14,790
911 96022 14,751
912 93514 14,692
913 90305 14,679
914 95252 14,622
915 90013 14,587
916 95817 14,513
917 94705 14,508
918 94507 14,503
919 93221 14,423
920 95540 14,415
921 95357 14,403
922 95490 14,360
923 95605 14,291
924 94502 14,225
925 93640 14,162
926 95650 14,098
927 90716 13,941
928 95360 13,781
929 94105 13,722
930 93301 13,672
931 91377 13,627
932 95388 13,518
933 93636 13,447
934 93204 13,423
935 95130 13,376
936 95030 13,373
937 95315 13,317
938 93723 13,174
939 94904 13,132
940 95832 13,116
941 92610 13,107
942 92313 13,104
943 90293 13,039
944 93908 12,983
945 95451 12,957
946 94920 12,906
947 93433 12,755
948 93543 12,745
949 91105 12,692
950 93923 12,630
951 94707 12,596
952 91108 12,559
953 92625 12,546
954 92014 12,532
955 95640 12,518
956 92408 12,478
957 93730 12,461
958 95320 12,385
959 94517 12,349
960 91502 12,312
961 95814 12,248
962 94709 12,200
963 92075 12,072
964 94108 12,070
965 94965 12,044
966 92007 11,939
967 90094 11,891
968 90040 11,839
969 93647 11,828
970 90402 11,816
971 94708 11,810
972 90755 11,764
973 93614 11,760
974 93109 11,626
975 94065 11,588
976 95948 11,456
977 90248 11,453
978 95073 11,408
979 93442 11,399
980 95425 11,331
981 95453 11,254
982 93108 11,209
983 95953 11,201
984 91024 11,151
985 91207 11,091
986 91978 11,006
987 90212 10,881
988 92567 10,721
989 95326 10,672
990 92314 10,658
991 92055 10,618
992 93701 10,602
993 95012 10,528
994 94571 10,514
995 96019 10,466
996 95119 10,461
997 93223 10,424
998 93286 10,418
999 95386 10,387
1,000 92320 10,366
1,001 95713 10,280
1,002 94158 10,205
1,003 95954 10,163
1,004 93646 10,157
1,005 94925 10,155
1,006 96097 10,154
1,007 95338 10,102
1,008 93219 9,871
1,009 95033 9,853
1,010 95064 9,832
1,011 93465 9,829
1,012 92359 9,758
1,013 92136 9,630
1,014 95694 9,600
1,015 93622 9,419
1,016 95322 9,392
1,017 93620 9,363
1,018 92254 9,362
1,019 91935 9,320
1,020 94572 9,309
1,021 90014 9,273
1,022 95010 9,243
1,023 90211 9,208
1,024 92067 9,186
1,025 92657 9,169
1,026 95946 9,049
1,027 92310 8,967
1,028 94931 8,945
1,029 93926 8,941
1,030 95006 8,802
1,031 95327 8,788
1,032 95324 8,763
1,033 TIE 94930 8,748
1,033 TIE 95988 8,748
1,035 93546 8,689
1,036 94710 8,471
1,037 95811 8,456
1,038 92325 8,449
1,039 93625 8,396
1,040 93434 8,272
1,041 95220 8,244
1,042 92276 8,242
1,043 92241 8,232
1,044 90056 8,225
1,045 95065 8,125
1,046 93463 8,059
1,047 93449 8,050
1,048 92655 8,040
1,049 92250 8,033
1,050 93721 8,004
1,051 95726 7,974
1,052 92252 7,911
1,053 92249 7,910
1,054 90077 7,868
1,055 94574 7,827
1,056 95932 7,789
1,057 95693 7,624
1,058 95969 7,564
1,059 95005 7,552
1,060 91020 7,509
1,061 94939 7,488
1,062 90401 7,480
1,063 93510 7,397
1,064 93591 7,340
1,065 96067 7,321
1,066 95139 7,232
1,067 93644 7,169
1,068 95316 7,154
1,069 95642 7,152
1,070 94027 7,142
1,071 92548 7,110
1,072 92356 7,048
1,073 94515 7,024
1,074 96094 6,985
1,075 93445 6,912
1,076 94028 6,888
1,077 92624 6,881
1,078 92233 6,871
1,079 93737 6,624
1,080 93234 6,571
1,081 93924 6,563
1,082 93410 6,523
1,083 95987 6,504
1,084 93022 6,422
1,085 95619 6,414
1,086 95683 6,330
1,087 92342 6,317
1,088 93460 6,280
1,089 93656 6,249
1,090 95631 6,244
1,091 92352 6,147
1,092 95709 6,103
1,093 95470 6,068
1,094 93428 6,056
1,095 95018 6,055
1,096 95436 6,008
1,097 95202 6,000
1,098 93427 5,980
1,099 95658 5,974
1,100 95971 5,931
1,101 95019 5,891
1,102 95666 5,885
1,103 95626 5,845
1,104 92861 5,814
1,105 93267 5,811
1,106 95046 5,801
1,107 95467 5,795
1,108 93615 5,767
1,109 95672 5,744
1,110 93270 5,711
1,111 96073 5,648
1,112 93256 5,575
1,113 92823 5,495
1,114 93240 5,470
1,115 92363 5,447
1,116 93501 5,404
1,117 93106 5,369
1,118 94720 5,322
1,119 90290 5,300
1,120 95222 5,236
1,121 92315 5,228
1,122 92590 5,212
1,123 92372 5,208
1,124 92397 5,059
1,125 93225 5,018
1,126 95655 4,954
1,127 TIE 95249 4,908
1,127 TIE 95912 4,908
1,129 93675 4,891
1,130 93609 4,889
1,131 95692 4,887
1,132 92382 4,884
1,133 95231 4,865
1,134 92210 4,832
1,135 95722 4,829
1,136 96101 4,824
1,137 94005 4,756
1,138 93451 4,751
1,139 95446 4,709
1,140 TIE 95685 4,703
1,140 TIE 96088 4,703
1,142 95665 4,693
1,143 96064 4,690
1,144 95228 4,648
1,145 93272 4,548
1,146 95236 4,518
1,147 94304 4,489
1,148 95623 4,488
1,149 95614 4,479
1,150 95671 4,478
1,151 94111 4,468
1,152 95938 4,451
1,153 92003 4,404
1,154 93235 4,360
1,155 93202 4,308
1,156 91906 4,281
1,157 96013 4,212
1,158 90010 4,185
1,159 90089 4,164
1,160 92121 4,150
1,161 95627 4,137
1,162 96122 4,121
1,163 96035 4,097
1,164 95917 4,091
1,165 95321 4,068
1,166 95045 4,063
1,167 95247 4,022
1,168 92369 3,999
1,169 95237 3,992
1,170 96093 3,959
1,171 94129 3,952
1,172 93660 3,921
1,173 95461 3,909
1,174 95004 3,902
1,175 95258 3,885
1,176 95365 3,882
1,177 95634 3,878
1,178 94535 3,873
1,179 93523 3,867
1,180 95328 3,856
1,181 95379 3,828
1,182 90704 3,822
1,183 TIE 92539 3,760
1,183 TIE 96055 3,760
1,185 93437 3,681
1,186 93581 3,611
1,187 94525 3,599
1,188 TIE 92278 3,574
1,188 TIE 94951 3,574
1,190 92549 3,535
1,191 96041 3,511
1,192 94599 3,428
1,193 94018 3,423
1,194 93953 3,416
1,195 95383 3,415
1,196 94508 3,406
1,197 95562 3,396
1,198 92256 3,387
1,199 95423 3,322
1,200 95053 3,317
1,201 95633 3,305
1,202 95458 3,303
1,203 92661 3,300
1,204 95536 3,258
1,205 95457 3,252
1,206 92004 3,200
1,207 93265 3,194
1,208 94038 3,165
1,209 95333 3,157
1,210 94130 3,136
1,211 96143 3,130
1,212 93643 3,115
1,213 95982 3,084
1,214 96145 3,081
1,215 92036 3,075
1,216 90058 3,049
1,217 93602 3,038
1,218 92179 3,031
1,219 96137 2,949
1,220 93430 2,941
1,221 96114 2,927
1,222 95684 2,913
1,223 95485 2,909
1,224 95542 2,862
1,225 93650 2,844
1,226 95245 2,813
1,227 92145 2,810
1,228 92140 2,807
1,229 93066 2,805
1,230 90021 2,781
1,231 95428 2,775
1,232 93532 2,768
1,233 92285 2,726
1,234 91330 2,699
1,235 93242 2,683
1,236 95546 2,666
1,237 95663 2,659
1,238 90067 2,653
1,239 94037 2,649
1,240 96032 2,606
1,241 93944 2,605
1,242 96020 2,593
1,243 95442 2,592
1,244 93409 2,591
1,245 TIE 93516 2,583
1,245 TIE 93626 2,583
1,247 92536 2,569
1,248 96052 2,538
1,249 91962 2,528
1,250 95570 2,523
1,251 95951 2,522
1,252 95669 2,514
1,253 95223 2,470
1,254 93921 2,469
1,255 95464 2,466
1,256 93285 2,465
1,257 93283 2,416
1,258 93271 2,398
1,259 95329 2,394
1,260 92365 2,393
1,261 95460 2,349
1,262 92662 2,346
1,263 93205 2,320
1,264 96025 2,247
1,265 95638 2,246
1,266 92281 2,238
1,267 96134 2,236
1,268 95311 2,182
1,269 92391 2,177
1,270 96113 2,164
1,271 93616 2,163
1,272 95113 2,161
1,273 93453 2,096
1,274 94957 2,081
1,275 92386 2,064
1,276 92401 2,060
1,277 94964 2,054
1,278 92093 2,044
1,279 92230 2,039
1,280 93222 2,036
1,281 94020 2,030
1,282 94514 2,023
1,283 95445 2,012
1,284 95567 2,001
1,285 93249 1,996
1,286 94511 1,993
1,287 92283 1,967
1,288 95389 1,963
1,289 95703 1,955
1,290 92676 1,952
1,291 95002 1,920
1,292 93667 1,909
1,293 96027 1,907
1,294 93261 1,889
1,295 95903 1,868
1,296 93562 1,867
1,297 95310 1,849
1,298 93040 1,838
1,299 TIE 91916 1,833
1,299 TIE 90639 1,833
1,301 TIE 95977 1,822
1,301 TIE 95468 1,822
1,303 95441 1,819
1,304 95918 1,807
1,305 96028 1,805
1,306 90263 1,803
1,307 93920 1,790
1,308 95551 1,789
1,309 95255 1,787
1,310 95942 1,786
1,311 95449 1,785
1,312 93527 1,734
1,313 93266 1,720
1,314 95454 1,714
1,315 93206 1,709
1,316 95524 1,700
1,317 93252 1,680
1,318 95421 1,679
1,319 92061 1,677
1,320 95211 1,676
1,321 95319 1,651
1,322 93513 1,649
1,323 95372 1,639
1,324 92273 1,631
1,325 95975 1,628
1,326 92561 1,622
1,327 95690 1,621
1,328 TIE 96118 1,581
1,328 TIE 95374 1,581
1,330 93651 1,580
1,331 93426 1,566
1,332 95528 1,555
1,333 95246 1,548
1,334 95641 1,517
1,335 95323 1,516
1,336 95689 1,498
1,337 95612 1,462
1,338 92059 1,456
1,339 94973 1,438
1,340 93432 1,434
1,341 TIE 93544 1,427
1,341 TIE 95039 1,427
1,343 95573 1,417
1,344 95955 1,413
1,345 91905 1,411
1,346 92086 1,409
1,347 95947 1,407
1,348 92275 1,406
1,349 93239 1,404
1,350 92398 1,394
1,351 TIE 96069 1,390
1,351 TIE 94923 1,390
1,353 95415 1,383
1,354 93653 1,378
1,355 95636 1,374
1,356 95681 1,370
1,357 93461 1,369
1,358 95968 1,366
1,359 92282 1,361
1,360 95525 1,358
1,361 93925 1,352
1,362 TIE 93545 1,342
1,362 TIE 94924 1,342
1,364 96103 1,340
1,365 95560 1,337
1,366 95469 1,323
1,367 96056 1,318
1,368 94060 1,312
1,369 96109 1,297
1,370 92091 1,288
1,371 94933 1,284
1,372 96048 1,283
1,373 TIE 91934 1,251
1,373 TIE 95465 1,251
1,375 95452 1,240
1,376 92242 1,230
1,377 95497 1,224
1,378 96140 1,219
1,379 TIE 95387 1,215
1,379 TIE 96044 1,215
1,381 TIE 96120 1,209
1,381 TIE 93201 1,209
1,383 93601 1,206
1,384 95686 1,194
1,385 95652 1,193
1,386 TIE 94956 1,189
1,386 TIE 96023 1,189
1,388 92257 1,186
1,389 95919 1,183
1,390 95227 1,180
1,391 95426 1,178
1,392 TIE 93740 1,174
1,392 TIE 93424 1,174
